V510i Optimus 3D
Advanced 3D Optical Inspection System (AOI)
The V510i Optimus 3D AOI system is a next generation solution for the SMT line, offering the powerful 3D inspection capabilities.
| PCB Dimension | Standard | FDL | ||||||
| Minimum PCB Size (L x W) |
50x50mm (2”x2”) | |||||||
| Maximum PCB Size (L x W) |
510x510mm (20”x20”) | DL Equal: 510 x 235mm (inch) Single Lane: 510x420mm (inch) |
||||||
| Upgradable PCB Length Option (L x W) |
610x510mm (24”x20”) | DL Equal: 610x235mm (inch) Single Lane: 610x420mm (inch) |
||||||
| PCB Thickness | 0.5mm-4mm (0.02”-0.16”) | |||||||
| Maximum PCB Weight | 3kg | |||||||
| Clearance | ||||||||
| Top Side of PCB | 50mm (2”) | |||||||
| Bottom Side of PCB | 70mm (2.76”) | |||||||
| Panel Edge | 3.5mm (0.14”) | |||||||
| Maximum PCB Warpage Compensation | ±5mm (0.2″) | |||||||
| PCB Transport Height | 856mm – 965mm (33.7”x38”) | |||||||
| System Performances | ||||||||
| Camera & Inspection Speed | 4MP Camera Link Camera: Approx 37cm²/sec @ 20um resolution 12MP CoaXPress Camera: Approx 60cm²/sec @ 15um resolution |
|||||||
| Camera FOV | 4MP : 40×40 mm @ 20um resolution 12MP : 60×45 mm @ 15um resolution |
|||||||
| Optical Resolution |
|
|||||||
| 3D Technologies | Phase Shift Profilometry’s (PSP) methodology with 4-way projectors | |||||||
| Lighting Module | Concurrent Lighting Module Phase Shift Profilometry’s (PSP) Methodology with 4-Way Projectors |
|||||||
| Installation Specification | Standard | Flexible Dual Lane (FDL) | ||||||
| Footprint | ||||||||
| Width | 1060mm (3.5ft) | 1060mm (3.5ft) | ||||||
| Depth | 1352mm (4.4 ft) | 1352mm (4.4 ft) | ||||||
| Height | 2028mm (6.7ft) | 2028mm (6.7ft) | ||||||
| Weight | ~750 kgs | ~750 kgs | ||||||
| Electrical Supplies | 100-120 V, 16A/200-240V, 8A Single Phase | |||||||
